Newcastle Hunters
No. Player Pos Min FG 3 Points Free Throws Rebounds AS TO STL Blocks Fouls Pts
M/A % M/A % M/A % OR DR Tot BL BO PFS FO
5 Jonathan Smith 29:53 4/13 31 1/5 20 3/7 43 4 7 11 1 1 0 1 2 1 5 12
6 Dwayne Noud 27:03 6/15 40 6/11 55 0/0 0 0 5 5 2 2 0 0 0 1 2 18
7 Stephen Guy 33:25 5/12 42 2/5 40 1/2 50 5 4 9 8 4 3 0 1 1 1 13
8 M Fagg 18:11 3/7 43 1/2 50 2/2 100 2 2 4 2 3 2 0 0 0 2 9
9 Kieron Moss 10:40 0/2 0 0/1 0 0/0 0 0 0 0 1 0 0 0 0 3 0 0
10 Ben McCloy 16:41 4/6 67 0/0 0 3/6 50 2 0 2 0 1 0 0 1 3 3 11
11 Nathan Ruprecht 20:04 5/9 56 1/1 100 0/0 0 0 4 4 1 1 0 1 0 0 0 11
12 David Bourke 18:55 1/5 20 0/0 0 2/4 50 2 5 7 1 2 0 0 2 4 2 4
14 Lachlan Harbin 25:08 2/10 20 0/2 0 0/1 0 2 4 6 3 2 2 1 2 0 1 4
15 Lucas Fong 00:00 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 30/79 38 11/27 41 11/22 50 17 31 48 19 16 7 3 8 13 16 82
Coach: Todd Turner Points from Turnovers: 4 Points in the paint: 30
Assistant: Second chance points: 18 Fast Break Points: 0