Penrith Panthers
No. Player Pos Min FG 3 Points Free Throws Rebounds AS TO STL Blocks Fouls Pts
M/A % M/A % M/A % OR DR Tot BL BO PFS FO
4 Josh Moorehead 32:17 8/14 57 1/4 25 8/10 80 6 4 10 7 4 1 0 0 3 11 25
5 Craig Blatch 14:56 1/2 50 0/1 0 0/2 0 0 0 0 4 1 0 0 0 4 2 2
6 Paul Skinner 23:16 5/11 45 4/7 57 1/2 50 2 4 6 2 1 0 0 0 1 0 15
7 Adam Simpson 32:47 5/15 33 3/6 50 2/2 100 0 5 5 5 2 2 1 0 1 2 15
8 Terry Mortimer 00:00 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
9 Luke Sammut 00:00 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
10 Paul Tendahl 16:44 4/10 40 1/3 33 0/0 0 0 1 1 1 1 3 0 0 2 0 9
11 Angus Brandt 00:00 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
12 Bruce Wells 27:14 8/11 73 2/2 100 0/0 0 4 7 11 0 0 1 3 0 3 0 18
13 Timothy Smith 09:43 0/5 0 0/0 0 1/2 50 1 2 3 1 4 0 0 0 3 1 1
14 Adam Peterson 06:28 2/3 67 0/0 0 0/0 0 1 1 2 1 0 0 0 0 0 0 4
15 Matthew Slack 36:35 4/10 40 1/2 50 0/0 0 2 2 4 5 2 2 0 0 4 3 9
Team Totals 37/81 46 12/25 48 12/18 67 16 26 42 26 15 9 4 0 21 19 98
Coach: Geoff Cooper Points from Turnovers: 7 Points in the paint: 46
Assistant: Second chance points: 9 Fast Break Points: 0