Bankstown Bruins
No. Player Pos Min FG 3 Points Free Throws Rebounds AS TO STL Blocks Fouls Pts
M/A % M/A % M/A % OR DR Tot BL BO PFS FO
4 Liam Platt 30:57 10/18 56 1/1 100 1/2 50 4 4 8 3 1 2 0 0 3 1 22
5 Joshua Alterio 27:52 6/12 50 0/0 0 1/4 25 1 2 3 5 1 0 0 0 2 3 13
6 Blake Neal 18:24 2/6 33 1/4 25 1/2 50 3 2 5 5 3 0 0 1 3 2 6
7 Benson Chung 07:03 0/1 0 0/0 0 1/6 17 0 0 0 0 3 0 0 0 1 3 1
8 Anthony Puckett 07:49 3/4 75 0/0 0 0/0 0 2 2 4 0 1 0 0 0 5 1 6
9 Nathan Gavin 14:03 2/5 40 0/0 0 3/4 75 1 4 5 1 0 0 0 0 5 3 7
10 Rafael Zappia 22:46 6/10 60 0/0 0 2/4 50 3 6 9 1 1 0 1 1 4 1 14
11 Adam Wells 20:01 5/10 50 0/0 0 3/9 33 2 6 8 4 2 1 0 0 0 6 13
12 Barton Williamson 17:48 3/6 50 3/3 100 0/2 0 0 1 1 4 0 1 0 1 4 1 9
13 Andrew Gibietis 18:44 6/10 60 0/1 0 0/0 0 0 4 4 1 0 0 0 1 4 2 12
22 Anthony Lourey 14:33 2/4 50 0/0 0 0/0 0 2 2 4 1 3 0 1 0 3 0 4
Team Totals 45/86 52 5/9 56 12/33 36 18 33 51 25 15 4 2 4 34 23 107
Coach: P Gibiet Points from Turnovers: 10 Points in the paint: 66
Assistant: D Alterio Second chance points: 10 Fast Break Points: 0