| TIME REMAINING |
| 00:00 |
| PERIOD 4 |
| TEAM FOULS | TIME OUTS | Reading Rockets | 20 | 21 | 17 | 18 | 76 | TIME OUTS | TEAM FOULS | |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Sheffield Arrows | 19 | 14 | 13 | 9 | 55 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| time outs | 1 | team fouls | 3 | period | 4 | time remaining | 00:00 | time outs | 2 | team fouls | 4 |
| Reading Rockets | ||
|---|---|---|
| Scoring | ||
| 7 | Terrell Smith | 28 |
| 12 | Daniel McKay | 12 |
| 5 | Walid Mumuni | 10 |
| Rebounds | ||
| 15 | David Watts | 13 |
| 7 | Terrell Smith | 7 |
| 13 | Ryan Lohfink | 6 |
| Assists | ||
| 12 | Daniel McKay | 7 |
| 7 | Terrell Smith | 5 |
| Multiple - 2 | 1 | |
| Steals | ||
| 5 | Walid Mumuni | 6 |
| Multiple - 2 | 2 | |
| Multiple - 3 | 1 | |
| Blocks | ||
| 15 | David Watts | 4 |
| 13 | Ryan Lohfink | 2 |
| Multiple - 2 | 1 | |
| Sheffield Arrows | ||
|---|---|---|
| Scoring | ||
| 44 | Tyler Ousley | 22 |
| 14 | Douglas McLaughlin-Williams | 21 |
| 9 | Carl Pearson | 7 |
| Rebounds | ||
| 14 | Douglas McLaughlin-Williams | 21 |
| 44 | Tyler Ousley | 16 |
| 4 | Samuel Spare | 7 |
| Assists | ||
| 9 | Carl Pearson | 3 |
| 6 | David Siddall | 2 |
| Multiple - 3 | 1 | |
| Steals | ||
| Multiple - 4 | 1 | |
| Blocks | ||
| 44 | Tyler Ousley | 1 |
| Game Summary | ||
| 30/71 (42%) | Field Goals | 21/72 (29%) |
| 4/15 (27%) | 3 Points | 3/22 (14%) |
| 12/24 (50%) | Free Throws | 10/18 (56%) |
| 37 | Rebounds | 53 |
| 14 | Assists | 8 |
| 13 | Steals | 4 |
| 8 | Blocks | 1 |
| 7 | Turnovers | 21 |
| 16 (18) | Fouls (Fouls On) | 18 (16) |
| 40 | Points in the Paint | 34 |
| 11 | Second Chance Points | 12 |
| 12 | Points off Turnovers | 0 |
| Scoring Development | ||
![]() |
||