| TIME REMAINING |
| 00:00 |
| PERIOD 5 |
| TEAM FOULS | TIME OUTS | Manchester Magic | 14 | 15 | 17 | 11 | 4 | 61 | TIME OUTS | TEAM FOULS |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Bristol Academy Flyers | 16 | 13 | 16 | 12 | 6 | 63 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| time outs | 0 | team fouls | 3 | period | 5 | time remaining | 00:00 | time outs | 1 | team fouls | 0 |
| Manchester Magic | ||
|---|---|---|
| Scoring | ||
| 6 | Stefan Gill | 28 |
| 15 | David Watts | 17 |
| 20 | Joshua Houghton | 6 |
| Rebounds | ||
| 6 | Stefan Gill | 11 |
| 15 | David Watts | 8 |
| 14 | Tom Pearson | 7 |
| Assists | ||
| 6 | Stefan Gill | 4 |
| Multiple - 2 | 3 | |
| 9 | James Hagan | 2 |
| Steals | ||
| Multiple - 5 | 1 | |
| Blocks | ||
| 15 | David Watts | 3 |
| Multiple - 2 | 1 | |
| Bristol Academy Flyers | ||
|---|---|---|
| Scoring | ||
| 11 | Gregory Streete | 13 |
| 15 | Davis Bowne | 12 |
| 6 | Jack Stannard | 11 |
| Rebounds | ||
| 15 | Davis Bowne | 13 |
| 7 | Douglas McLaughlin-Williams | 11 |
| 11 | Gregory Streete | 8 |
| Assists | ||
| Multiple - 3 | 2 | |
| Multiple - 3 | 1 | |
| Steals | ||
| 4 | Robert Loftman | 2 |
| Multiple - 3 | 1 | |
| Blocks | ||
| 15 | Davis Bowne | 2 |
| Multiple - 2 | 1 | |
| Game Summary | ||
| 24/72 (33%) | Field Goals | 21/72 (29%) |
| 6/24 (25%) | 3 Points | 5/31 (16%) |
| 7/11 (64%) | Free Throws | 16/26 (62%) |
| 39 | Rebounds | 47 |
| 13 | Assists | 9 |
| 5 | Steals | 5 |
| 5 | Blocks | 4 |
| 18 | Turnovers | 16 |
| 21 (12) | Fouls (Fouls On) | 12 (21) |
| 26 | Points in the Paint | 32 |
| 2 | Second Chance Points | 6 |
| 2 | Points off Turnovers | 4 |
| Scoring Development | ||
![]() |
||